<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toys for the desk!</title>
	<atom:link href="http://www.toysdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toysdesk.com</link>
	<description>Experiments, Research and more...</description>
	<lastBuildDate>Thu, 10 May 2012 17:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AnythingSlider</title>
		<link>http://www.toysdesk.com/2012/05/home-%c2%b7-proloseranythingslider-wiki/</link>
		<comments>http://www.toysdesk.com/2012/05/home-%c2%b7-proloseranythingslider-wiki/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:05:14 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=308</guid>
		<description><![CDATA[<p>Just what the world needs, another jQuery slider. YAWN. I know, check this one out though, it’s got lots of cool features.</p> <p><a href="https://github.com/ProLoser/AnythingSlider/wiki">Home · ProLoser/AnythingSlider Wiki</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><em>Just what the world needs, another jQuery slider. YAWN.</em> I know, check this one out though, it’s got lots of cool features.</p>
<p><a href="https://github.com/ProLoser/AnythingSlider/wiki">Home · ProLoser/AnythingSlider Wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/05/home-%c2%b7-proloseranythingslider-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine on a network drive</title>
		<link>http://www.toysdesk.com/2012/05/time-machine-on-a-network-drive/</link>
		<comments>http://www.toysdesk.com/2012/05/time-machine-on-a-network-drive/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:10:31 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=304</guid>
		<description><![CDATA[<p>Apple’s Time Machine software made it easy to set up incremental back-ups, with one exception: network drives (more formally called network-attached storage, or NAS). Time Machine only directly supports drives formatted with Apple’s HFS+J file system, and will eventually use all disk space on the drive. This page provides an illustrated guide showing how to [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s Time Machine software made it easy to set up incremental back-ups, with one exception: network drives (more formally called network-attached storage, or NAS). Time Machine only directly supports drives formatted with Apple’s HFS+J file system, and will eventually use all disk space on the drive. This page provides an illustrated guide showing how to set up Time Machine on a network drive, using a sparse bundle to emulate a smaller HFS+J drive&#8230;</p>
<p><a href="http://code.stephenmorley.org/articles/time-machine-on-a-network-drive/">Time Machine on a network drive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/05/time-machine-on-a-network-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Screen Sharing &#124; Screenleap</title>
		<link>http://www.toysdesk.com/2012/02/instant-screen-sharing-screenleap/</link>
		<comments>http://www.toysdesk.com/2012/02/instant-screen-sharing-screenleap/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:39:52 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=294</guid>
		<description><![CDATA[<p>This web app can share your screen (it&#8217;s a view only application, not like VNC/remote desktop) to who you want.</p> <p>This is a great solution to help friends (or maybe also customers) watching directly the remote screen.</p> <p>It&#8217;s safe and easy (it uses JAVA to do the trick &#8211; so the sharing screen system must [...]]]></description>
			<content:encoded><![CDATA[<p>This web app can share your screen (it&#8217;s a view only application, not like VNC/remote desktop) to who you want.</p>
<p>This is a great solution to help friends (or maybe also customers) watching directly the remote screen.</p>
<p>It&#8217;s safe and easy (it uses JAVA to do the trick &#8211; so the sharing screen system must have JAVA installed) and after few steps you can share the screen sending a URL or giving a share code (a nine digit numeric code, easy to tell, maybe on the phone&#8230;)</p>
<p><a href="http://www.screenleap.com/">Instant Screen Sharing | Screenleap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/02/instant-screen-sharing-screenleap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>formulatepro &#8211; Overlay text and graphics on PDF documents. Great for filling out forms. &#8211; Google Project Hosting</title>
		<link>http://www.toysdesk.com/2012/02/formulatepro-overlay-text-and-graphics-on-pdf-documents-great-for-filling-out-forms-google-project-hosting/</link>
		<comments>http://www.toysdesk.com/2012/02/formulatepro-overlay-text-and-graphics-on-pdf-documents-great-for-filling-out-forms-google-project-hosting/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:57:28 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=290</guid>
		<description><![CDATA[<p><a href="http://code.google.com/p/formulatepro/">formulatepro &#8211; Overlay text and graphics on PDF documents. Great for filling out forms. &#8211; Google Project Hosting</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/formulatepro/">formulatepro &#8211; Overlay text and graphics on PDF documents. Great for filling out forms. &#8211; Google Project Hosting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/02/formulatepro-overlay-text-and-graphics-on-pdf-documents-great-for-filling-out-forms-google-project-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP: TypeError in slice(): integer argument expected, got float</title>
		<link>http://www.toysdesk.com/2012/01/gimp-typeerror-in-slice-integer-argument-expected-got-float/</link>
		<comments>http://www.toysdesk.com/2012/01/gimp-typeerror-in-slice-integer-argument-expected-got-float/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:31:34 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=285</guid>
		<description><![CDATA[<p>Today, trying to slice an image with Gimp, with my Kubuntu Oneiric I have found this strange error message: &#8220;TypeError in slice(): integer argument expected, got float&#8221;.</p> <p>This is a well know bug, but until it will be fixed, you can fix it by yourself.</p> <p>Run from the terminal your favorite text editor (gedit, kate, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, trying to slice an image with Gimp, with my Kubuntu Oneiric I have found this strange error message: &#8220;TypeError in slice(): integer argument expected, got float&#8221;.</p>
<p>This is a well know bug, but until it will be fixed, you can fix it by yourself.</p>
<p>Run from the terminal your favorite text editor (gedit, kate, vim, nano, pico, etc&#8230;) and replace the bad line with the good one.</p>
<pre style="padding-left: 30px;" dir="ltr"><em>sudo kate /usr/lib/gimp/2.0/plug-ins/py-slice.py</em></pre>
<p>replace at line 172 (ymmv)</p>
<p style="padding-left: 30px;"><em>temp_image.crop(int(right &#8211; left), int(bottom &#8211; top), int(left), int(top))</em></p>
<p>with</p>
<pre style="padding-left: 30px;" dir="ltr"><em>temp_image.crop(int(right - left), int(bottom - top), int(left), int(top))</em></pre>
<p>Save and close. Happy slicing! <img src='http://www.toysdesk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/01/gimp-typeerror-in-slice-integer-argument-expected-got-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBackup and Ubuntu 11.10 (Oneiric Ocelot)</title>
		<link>http://www.toysdesk.com/2012/01/sbackup-and-ubuntu-11-10-oneiric-ocelot/</link>
		<comments>http://www.toysdesk.com/2012/01/sbackup-and-ubuntu-11-10-oneiric-ocelot/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:48:57 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=275</guid>
		<description><![CDATA[<p>I&#8217;m a huge fan of <a href="https://launchpad.net/sbackup" target="_blank">Simple Backup</a> for many reasons (simple personal backup configuration, settings profile, etc&#8230;).</p> <p>The last Ubuntu version, Oneiric Ocelot, contains a bug preventing SBackup from running from a system wide cron-job and storing the backup data on remote drive.</p> <p>If you have this problem, from the logs, you can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of <a href="https://launchpad.net/sbackup" target="_blank">Simple Backup</a> for many reasons (simple personal backup configuration, settings profile, etc&#8230;).</p>
<p>The last Ubuntu version, Oneiric Ocelot, contains a bug preventing SBackup from running from a system wide cron-job and storing the backup data on remote drive.</p>
<p>If you have this problem, from the logs, you can find something like this:</p>
<blockquote>
<pre>ERROR: Traceback (most recent call last):
File "/usr/share/sbackup/sbackup/fs_backend/_gio_utils.py", line 372, in _mount_done_cb
self.__mount_finish_callback(error)
File "/usr/share/sbackup/sbackup/fs_backend/_gio_fam.py", line 157, in _mount_cb
raise exceptions.FileAccessException("Unable to mount: %s" % error)
FileAccessException: Unable to mount: volume doesn't implement mount</pre>
</blockquote>
<p>I have fixed this (well&#8230; it&#8217;s a workaround&#8230;) adding the SBackup executable to sudoers and running the backup task from my personal cron-job.</p>
<p>To do this you have to:</p>
<ol>
<li>run &#8220;<strong>sudo visudo</strong>&#8220;</li>
<li>add to the bottom of the file this:<br />
<strong>Cmnd_Alias SBACKUP_CMDS = /usr/bin/sbackup</strong><br />
<strong>USERNAME ALL=NOPASSWD: SBACKUP_CMDS</strong></li>
<li>replace <strong>USERNAME</strong> with your actual username (eg John)</li>
<li>save and quit the editor with <em>CTRL-X</em></li>
<li>run &#8220;<strong>crontab -e</strong>&#8220;</li>
<li>add to the bottom of the file this:<br />
<strong>00      */3     *       *       *       /usr/bin/sudo /usr/bin/sbackup</strong></li>
<li>take a cup of coffee <img src='http://www.toysdesk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
<p>Now, every 3 hours your backup is running with root privileges and over the network. Feel free to change the cron-job as you wish! <img src='http://www.toysdesk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/01/sbackup-and-ubuntu-11-10-oneiric-ocelot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redo Backup: Bare Metal Restore Solution GUI</title>
		<link>http://www.toysdesk.com/2012/01/redo-backup-bare-metal-restore-solution-gui/</link>
		<comments>http://www.toysdesk.com/2012/01/redo-backup-bare-metal-restore-solution-gui/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:54:12 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=272</guid>
		<description><![CDATA[<p>This livecd it&#8217;s a simple but powerful solution to backup and restore partitions.</p> Easy graphical user interface boots from CD in less than a minute No installation needed; runs from a CD-ROM or a USB stick Saves and restores Windows and Linux machines Automatically finds local network shares Access your files even if you can&#8217;t log [...]]]></description>
			<content:encoded><![CDATA[<p>This livecd it&#8217;s a simple but powerful solution to backup and restore partitions.</p>
<ul>
<li>Easy <strong>graphical user interface</strong> boots from CD in less than a minute</li>
<li><strong>No installation needed</strong>; runs from a CD-ROM or a USB stick</li>
<li>Saves and restores <strong>Windows and Linux</strong> machines</li>
<li>Automatically finds <strong>local network shares</strong></li>
<li>Access your files <strong>even if you can&#8217;t log in</strong></li>
<li><strong>Recover deleted pictures,</strong> documents, and other files</li>
<li><strong>Internet access with a full-featured browser</strong> to download drivers</li>
<li>Live CD download size is <strong>only about 200MB</strong></li>
</ul>
<p><a href="http://redobackup.org/">Redo Backup &amp; Restore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/01/redo-backup-bare-metal-restore-solution-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pigz and pbzip2 &#8211; it&#8217;s time to evolve!</title>
		<link>http://www.toysdesk.com/2012/01/pigz-and-pbzip2-its-time-to-evolve/</link>
		<comments>http://www.toysdesk.com/2012/01/pigz-and-pbzip2-its-time-to-evolve/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:01:23 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=262</guid>
		<description><![CDATA[<p>Recently I have discovered two new (at least for me) utilities:</p> <p>- <a href="http://www.zlib.net/pigz/">pigz &#8211; Parallel gzip</a></p> <p>- <a href="http://compression.ca/pbzip2/">pbzip2 &#8211; Parallel bzip2</a></p> <p>I&#8217;m using gzip and bzip2 from ages, and also multiple processors and multiple cores, so why don&#8217;t use multi-threading compression utilities? They are (obviously) binary compatible with the old counterparts and they [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have discovered two new (at least for me) utilities:</p>
<p>- <a href="http://www.zlib.net/pigz/">pigz &#8211; Parallel gzip</a></p>
<p>- <a href="http://compression.ca/pbzip2/">pbzip2 &#8211; Parallel bzip2</a></p>
<p>I&#8217;m using gzip and bzip2 from ages, and also multiple processors and multiple cores, so why don&#8217;t use multi-threading compression utilities? They are (obviously) binary compatible with the old counterparts and they have also the same command line flags.</p>
<p>It&#8217;s time to take advantage of new technologies. Happy multi-threading folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/01/pigz-and-pbzip2-its-time-to-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi &#8211; a must have toy!</title>
		<link>http://www.toysdesk.com/2012/01/raspberry-pi-a-must-have-toy/</link>
		<comments>http://www.toysdesk.com/2012/01/raspberry-pi-a-must-have-toy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:55:19 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=265</guid>
		<description><![CDATA[<p>This board is the coolest thing I’ve seen in computing for years. The price (25$ for the basic one and 35$ for the advanced one) it will be awesome.</p> <p>I can&#8217;t wait! </p> <p><a href="http://www.raspberrypi.org/faqs">FAQs &#124; Raspberry Pi</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This board is the coolest thing I’ve seen in computing for years. The price (25$ for the basic one and 35$ for the advanced one) it will be awesome.</p>
<p>I can&#8217;t wait! <img src='http://www.toysdesk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.raspberrypi.org/faqs">FAQs | Raspberry Pi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2012/01/raspberry-pi-a-must-have-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step aside Arduino, TinkerForge is the new sheriff in mod-town video &#8212; Engadget</title>
		<link>http://www.toysdesk.com/2011/12/step-aside-arduino-tinkerforge-is-the-new-sheriff-in-mod-town-video-engadget/</link>
		<comments>http://www.toysdesk.com/2011/12/step-aside-arduino-tinkerforge-is-the-new-sheriff-in-mod-town-video-engadget/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:19:57 +0000</pubDate>
		<dc:creator>huntz</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.toysdesk.com/?p=260</guid>
		<description><![CDATA[<p><a href="http://www.engadget.com/2011/12/09/step-aside-arduino-tinkerforge-is-the-new-sheriff-in-mod-town/">Step aside Arduino, TinkerForge is the new sheriff in mod-town video &#8212; Engadget</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/12/09/step-aside-arduino-tinkerforge-is-the-new-sheriff-in-mod-town/">Step aside Arduino, TinkerForge is the new sheriff in mod-town video &#8212; Engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toysdesk.com/2011/12/step-aside-arduino-tinkerforge-is-the-new-sheriff-in-mod-town-video-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

